This is the Example of building Cloud Computing infrastracture by OpenStack Ocata.
Please learn simply description about OpenStack below before building.
(1) Main Components of OpenStackPlease learn simply description about OpenStack below before building.
Service | Code Name | Description |
Identity Service | Keystone | User Management |
Compute Service | Nova | Virtual Machine Management |
Image Service | Glance | Manages Virtual image like kernel image or disk image |
Dashboard | Horizon | Provides GUI console via Web browser |
Object Storage | Swift | Provides Cloud Storage |
Block Storage | Cinder | Storage Management for Virtual Machine |
Network Service | Neutron | Virtual Networking Management |
Orchestration Service | Heat | Provides Orchestration function for Virtual Machine |
Metering Service | Ceilometer | Provides the function of Usage measurement for accounting |
Database Service | Trove | Database resource Management |
Data Processing Service | Sahara | Provides Data Processing function |
Bare Metal Provisioning | Ironic | Provides Bare Metal Provisioning function |
Messaging Service | Zaqar | Provides Messaging Service function |
Shared File System | Manila | Provides File Sharing Service |
DNS Service | Designate | Provides DNS Server Service |
Key Manager Service | Barbican | Provides Key Management Service |
No comments:
Post a Comment